Pada awal tahun 2015 ini Samsung meluncurkan produk smartphone terbarunya yaitu Samsung Galaxy S6 atau SM-G920. Untuk produk seri S ini, Samsung meluncurkan 2 seri, Samsung Galaxy S6 dan Samsung Galaxy S6 EDGE. namun kali ini hanya akan dibahas Samsung Galaxy S6 saja. Jika sebelumnya produk samsung kebanyakan menggunakan bahan plastik, kali ini samsung mulai melangkah menggunakan metal atau besi untuk bahannya. Dengan spesifikasi yang tinggi, smartphone ini juga dilengkapi fitur – fitur canggih untuk menunjang performanya.
Dengan Body yang tipis yaitu 6.8mm dan lebar layar 5.1inchi membuat Samsung Galaxy S6 terasa nyaman digunakan. Layar yang menggunakan Corning Gorilla Glass dan resolusi layar yang cukup baik menambah kenyamanan penggunanya. Design nya yang elegan membuat smartphone ini mampu bersaing dengan smartphone lain dikelasnya. Smartphone ini menggunakan OS atau Operating System Android Lollipop 5.0.2 yaitu OS terbaru dari android yang memungkinkan handphone ini mengoperasikan aplikasi – aplikasi terbaru. Kamera 16MP melengkapi Samsung Galaxy S6 ini menjadi salah satu smartphone terbaik tahun ini.
Spesifikasi Samung Galaxy S6 SM-G920 | ||
---|---|---|
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Status | Coming soon. Exp. release 2015, April 10 |
Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) | |
BODY | Weight | 138 g (4.87 oz) |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Nano-SIM | |
– Fingerprint sensor (PayPal certified) | ||
– Samsung Pay (Visa, MasterCard certified) | ||
Type | Super AMOLED capacitive touchscreen, 16M colors | |
DISPLAY | Size | 5.1 inches (~70.7% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~577 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
– TouchWiz UI | ||
OS | Android OS, v5.0.2 (Lollipop) | |
PLATFORM | Chipset | Exynos 7420 |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | |
GPU | Mali-T760MP8 | |
Card slot | No | |
MEMORY | Internal | 32/64/128 GB, 3 GB RAM |
Primary | 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flash, check quality | |
CAMERA | Features | Geo-tagging, touch focus, face detection, Auto HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec., check quality | |
Secondary | 5 MP, 1440p@30fps, dual video call, Auto HDR | |
Alert types | Vibration; MP3, WAV ringtones | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
COMMS | Bluetooth | v4.1, A2DP, LE, apt-X |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
FEATURES | Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
– Wireless charging (Qi/PMA) – market dependent | ||
– ANT+ support | ||
– S-Voice natural language commands and dictation | ||
– Smart stay | ||
– OneDrive (115 GB cloud storage) | ||
– Active noise cancellation with dedicated mic | ||
– MP4/DivX/XviD/WMV/H.264 player | ||
– MP3/WAV/WMA/eAAC+/FLAC player | ||
– Photo/video editor | ||
– Document editor | ||
Non-removable Li-Ion 2550 mAh battery | ||
BATTERY | Stand-by | |
Talk time | ||
Colors | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz | |
MISC | SAR US | 1.15 W/kg (head) 1.16 W/kg (body) |
SAR EU | 0.38 W/kg (head) 0.50 W/kg (body) | |
Performance | Basemark OS II: 1663 / Basemark OS II 2.0: 1641 | |
TESTS |
- Samsung Galaxy S6 Rp. 8.880.000
- Samsung Galaxy S6 EDGE Rp. 11.830.000
- Samsung Galaxy S6
- Samsung Galaxy S6 EDGE
- Spesifikasi Galaxy S6
- Harga Galaxy S6
- Samsung Galaxy S6 Black Market