Jagoan Gadget – Kali ini www.jagoangadget.com menawarkan salah satu produk terbaru dari Apple, iPhone 6. Meskipun bukan yang paling baru, namun smartphone ini masih tetap bersaing di pasar gadget.
Harganya pun masih cukup mahal, 8 sampai 10 juta rupiah karena smartphone Apple ini memang memiliki kualitas yang sangat baik dan spesifikasi yang canggih. Kemahalan? Jangan khawatir, kami memberikan harga termurah untuk iPhone 6 BM Garansi Internasional. Apa itu Garansi Internasional? Baca di artikel sebelumnya.
Untuk spesifikasi jelas sama dengan iPhone 6 resmi, karna memang sama – sama original.
Spesifikasi iPhone 6 BM Garansi Internasional
Spesifikasi iPhone 6 | ||
---|---|---|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 A1549 (GSM), A1549 (CDMA), A1586CDMA 800 / 1700 / 1900 / 2100 A1549 (CDMA), A1586 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 A1549 (GSM), A1549 (CDMA), A1586CDMA2000 1xEV DO – A1549 (CDMA), A1586 | |
4G Network | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 / 850 – A1549 (GSM), A1549 (CDMA)LTE 700 / 800 / 900 / 1800 / 2100 / 2300 / 2600 / 750 / 2500 A1586 | |
SIM | Nano-SIM | |
Body | Dimensi | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
Berat | 129 g (4.55 oz)- 500 dpi pixel density fingerprint sensor (Touch ID) | |
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 750 x 1334 pixels, 4.7 inches (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Shatter proof glass, oleophobic coating | |
Sound | Alert Type | Vibration, proprietary ringtones |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Memori | Card Slot | No |
Internal | 16/64/128 GB | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps; LTE, Cat4, 150 Mbps DL, 50 Mbps UL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | Yes | |
USB | v2.0 | |
Kamera | Utama | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED (dual tone) flash |
Fitur | 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face and smile detection, image stabilization, panorama, HDR | |
Video | 1080p@60fps, 720p@240fps | |
Depan | 1.2 MP, 720p, burst, HDR | |
Fitur | OS | iOS 8 |
Chipset | Apple A8 | |
CPU | TBA | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | No | |
Colors | Space Gray, Silver, Gold | |
Active noise cancellation with dedicated mic | ||
AirDrop file sharing | ||
Siri natural language commands and dictation | ||
iCloud cloud service | ||
iCloud Keychain | ||
Twitter and Facebook integration | ||
TV-out | ||
Maps | ||
iBooks PDF reader | ||
Audio/video player/editor | ||
Organizer | ||
Document viewer/editor | ||
Photo viewer/editor | ||
Voice memo/dial/command | ||
Predictive text input | ||
Battery | Non-removable Li-Po battery | |
Stand-by | (2G) / Up to 250 h (3G) | |
Talk Time | (2G) / Up to 14 h (3G) | |
Music Play | Up to 50 h |
Tentunya semua iPhone 6 original memiliki spesifikasi yang sama seperti yang diatas.
Harga iPhone 6 BM Garansi Internasional
- iPhone 6 16GB Rp. 6.550.000
- iPhone 6 64GB Rp. 7.150.000
- iPhone 6 128GB Rp. 7.985.000